The Governing Body at Risby CEVC Primary School is responsible for policy and strategy and the Headteacher is responsible for the day-to-day running of the school and ensuring that the policy and strategy agreed by the Governors is implemented. The Governing Body has a large number of legal responsibilities and amongst these are ensuring that the National Curriculum is properly delivered, arranging for religious education to be carried out, deciding how to spend the delegated budget and approving the many different school policies, such as those referring to discipline and behaviour and health and safety. If you would like to contact the governors, please do so either telephoning the school on 01284 810367 or by email to: admin@risbyprimary.com.
Governor Name | Category Of Governor | Body Appointing | Membership of Committee(s) Key Responsibilities | Date Term of Office |
Mrs Suzy Stennett (Chair) | Co-opted | Governing Body | Quality of Education (Chair), Early Years (Chair), Resources, Headteacher Performance Management Review (HTPMR), Personal Development, Health & Safety, Safeguarding (Chair), Designated Safeguarding Governor | 31.10.19- 30.10.23 |
Mrs Tracy Willmott
| Co-opted | Governing Body | Resources (Chair), HTPMR | 7.7.19- 6.7.23 |
Mrs Sarah Lockhart (Vice Chair) | Foundation | Parochial Church Council of St Giles, Risby | Quality of Education, Early Years, Personal Development (Chair) SEND Governor, HTPMR | 1.9.21- 29.8.25 |
Dr Kelly Cornish | Foundation | Diocese of St Edmundsbury & Ipswich | Personal Development, Quality of Education, Early Years | 4.3.19- 3.3.23 |
Mrs Sarah Ward | Co-opted | Governing Body | Quality of Education, Early Years, SEND Governor | 15.7.21- 31.8.22 (resigned) |
Ms Hannah Currey | Parent | Parents & Carers of Risby CEVC Primary School | Health & Safety and Safeguarding, Quality of Education, Early Years | 15.7.21- 24.11.22 (resigned) |
Mrs Soo Miller | Headteacher | Governing Body | Quality of Education, Early Years, Resources, Health & Safety, Safeguarding, Personal Development | |
Mr Alwyn Evans | Co-opted | Governing Body | Resources | 24.11.22-23.11.26 |
Dr Leighton Dann | Co-opted | Governing Body | Quality of Education, Early Years | 24.11.22- 23.11.26 |
Mr Bazil Lawrenson | Parent | Parents & Carers of Risby CEVC Primary School | Health and Safety (Chair) | 24.11.22-23.11.26 |
Mrs Louise Filby | Staff | Staff of Risby CEVC Primary School | Quality of Education, Early Years, Resources, LAC Governor | 2.9.19- 1.9.23 |
Revd Nicola Grieves | Foundation (ex officio) | Diocese of St Edmundsbury and Ipswich | Personal development | 28.11.22 |
Revd Lynda Sebbage | Foundation (ex officio) | Diocese of St Edmundsbury & Ipswich | Personal Development | 25.9.20 (resigned) |
Mr Ben Ramsay | Parent | Parents & Carers of Risby CEVC Primary School | Resources | 13.2.22- 12.2.26 |
Ms Maria Fulcher | Parent | Parents & Carers of Risby CEVC Primary School | Quality of Education | 18.10.19- 13.2.22 (resigned) |
Mrs Emma Curwen | Associate | Governing Body | Quality of Education, Resources, Health & Safety (Chair), Designated Safeguarding Governor | 1.9.20- 31.8.22 (resigned) |
Register of Business Interests for School Governors
The register sets out the relevant business interests of governors and details of any other educational establishments they govern. The register also sets out any relationships between governors and members of staff including spouses, partners and relatives.
Name of Governor | NIL RETURN (if applicable) | Name of organisation | Nature of interest | Date from which involved | Date interest ceased |
Mrs Suzy Stennett | X | ||||
Mrs Tracy Willmott |
Debenham High School | School Business Manager |
24.7.17 | ||
Mrs Sarah Lockhart | x | ||||
Mrs Sarah Ward | X | ||||
Dr Kelly Cornish | Staff member | 1.9.19 | |||
Ms Hannah Currey | x | ||||
Mrs Soo Miller |
| Staff member | |||
Mrs Louise Filby | Staff member | 1.9.15 |
| ||
Revd Nicola Grieves | |||||
Revd Lynda Sebbage | Barrow CEVC Primary School | Governor | 25.9.20 | ||
Mr Ben Ramsey | x | ||||
Mr Alwyn Evans | x | ||||
Mr Bazil Lawrenson | x | ||||
Dr Leighton Dann | x | ||||
Ms Maria Fulcher | x | ||||
Mrs Emma Curwen | Staff member | 1.9.20 |